General Specifications
| MAXIMUM POWER | 328KW / 440HP |
| MAXIMUM TORQUE | 4971 LB-FT |
| RANGE | 200 MILES |
| BATTERY CAPACITY | 109 KWH |
| CHARGING TYPE | DC FAST CHARGING 150 kW DCFC from Charge Level 20-80% <45mins Level 2 48A Connected Charge Station from Charge Level 20-80% <6.5HRS |
| TOWING CAPACITY | 3600 KGS / 8000 LBS |
| LEARN MORE | |
General Specifications
| MAXIMUM POWER | 328KW / 440HP |
| MAXIMUM TORQUE | 4971 LB-FT |
| RANGE | 200 MILES |
| BATTERY CAPACITY | 109 KWH |
| CHARGING TYPE | DC FAST CHARGING 150 kW DCFC from Charge Level 20-80% <45mins Level 2 48A Connected Charge Station from Charge Level 20-80% <6.5HRS |
| TOWING CAPACITY | 3600 KGS / 8000 LBS |
| LEARN MORE | |
- Lordstown Electric
- ALL-ELECTRIC ENDURANCE
- Rent
- Lease
- Maintain


